Battery cabinet data
·13760kWh-3150kW-MV-4h 13760kWh-3450kW-MV-4h
· (cell type):3.2 V / 280 Ah
· (System battery configuration ):384S10P * 4
· Nominal Battery capacity:3440 kWh * 4
· Battery voltage range:1036.8 V - 1401.6 V
· (BMS Communication interfaces ):Ethernet
· (BMS Communication protocols ):Modbus TCP
AT AC DATA
| ST13760kWh-3150kW-MV-4h | ST13760kWh-3450kW-MV-4h | |
| Nominal power at AC | 3150 kVA | 3450 kVA |
| AC Current Distortion rat | < 3 % (at nominal power) | < 3 % (at nominal power) |
| DC component | < 0.5 % | < 0.5 % |
| Nominal voltage at AC | 630 V | 690 V |
| Nominal grid voltage range | 535.5 V - 693 V | 586.5 V - 759 V |
| Power factor at nominal power | > 0.99 (at nominal power) | > 0.99 (at nominal power) |
| Adjustable reactive power range | - 105 % - 105 % | - 105 % - 105 % |
| Nominal grid frequency | 50 Hz | 50 Hz |
| Grid frequency range | 45 Hz - 55 Hz | 45 Hz - 55 Hz |
| Isolation mode | Isolation Transformer | |
Transformer data
| ST13760kWh-3150kVA | ST13760kWh-3450kVA | |
| Transformer rated power | 3150 kVA | 3450 kVA |
| LV / MV voltage | 0.63 kV / 37 kV | |
| Section | Dy11 | |
system data
| ST13760kWh-3150kVA | ST13760kWh-3450kVA | |
| Dimensions of battery system(WHD) | 9340 mm * 3150 mm * 1730 mm | |
| Weight of battery | ≤ 33.5 t | |
Dimensions of Converter voltage rise cabinet(WHD) | 6140 mm * 2515 mm * 2515 mm | |
Weight of Converter voltage rise system | 14 t | |
Degree of protection(Converter voltage rise system) | IP54 | |
| Degree of protection(battery room) | IP55 | |
| Operating temperature range | - 35 ℃ - 50 ℃ ( > 45 ℃derating ) | |
| Relative humidity range | 0 % - 95 % (non-condensing) | |
| Battery cabinet cooling mode | Liquid cooling | |
| Current converter colling mode | Temperature controlled forced air cooling | |
| Fire safety equipment(battery room) | FM200 gas fire,flammable gas detector and exhausting system,water fire | |
| Communication interfaces | Ethernet | |
| External Communication protocols | Modbus TCP;IEC61850(optional) | |
| Max. working altitude | 5000M | |

