Technical data
Battery cabinet data | ST535kWh-250kW-2h | ST570kWh-250kW-2h | ST1070kWh-250kW-4h | ST1145kWh-250kW-4h |
Cell type | LFP | LFP | LFP | LFP |
System battery configuration | 300S2P | 320S2P | 300S2P*2 | 320S2P*2 |
Battery capacity (BOL) at DC | 537 kWh | 573 kWh | 537 kWh*2 | 573 kWh*2 |
Battery voltage range | 810~1095V | 864~1168V | 810~1095V | 864~1168V |
Dimensions of battery unit (W * H * D) | 2180*2450*1730mm(singe cabinet ) | |||
Weight of battery unit | 5900kg | 6100kg | 5900kg | 6100kg |
Degree of protection | IP54 | IP54 | IP54 | IP54 |
Anti-corrsion grade | C3 | C3 | C3 | C3 |
Relative humidity range | 0 ~ 95 % (non-condensing) | |||
Operating temperature range | -30 to 50℃ (> 45℃ derating) | |||
Max. working altitude | 3000M | 3000M | 3000M | 3000M |
Battery cabinet cooling mode | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
Fire safety equipment | Aerosol ,flammable gas detector and exhausting system | |||
Communication interfaces | Ethernet | Ethernet | Ethernet | Ethernet |
Communication protocols | Modbus TCP | Modbus TCP | Modbus TCP | Modbus TCP |
PCS data
ST535kWh-250kW-2h | ST570kWh-250kW-2h | ST1070kWh-250kW-4h | ST1145kWh-250kW-4h | |
Nominal AC power | 250kVA@45°C | 250kVA@45°C | 250kVA@45°C | 250kVA@45°C |
Max.THD of curretnt | <3% at nominal power | |||
DC component | <0.5% at nominal power | |||
Nominal grid voltage | 400V | 400V | 400V | 400V |
Nominal grid voltage range | 360-440V | 360-440V | 360-440V | 360-440V |
Nominal grid frequency | 50Hz | 50Hz | 50Hz | 50Hz |
Nominal grid frequency range | 45-55Hz | 45-55Hz | 45-55Hz | 45-55Hz |
Dimensions (W * H * D) | 1800*2450*1230MM | |||
Weight | 1.6T | 1.6T | 1.6T | 1.6T |
Degree of protection | IP54 | IP54 | IP54 | IP54 |
Anti-corrsion grade | C3 | C3 | C3 | C3 |
Relative humidity range | 0 ~ 95 % non-condensing | |||
Operating temperature range | -30 to 50℃ (> 45℃ derating) | |||
Max. working altitude | 3000M | 3000M | 3000M | 3000M |
Communication interfaces | Ethernet | Ethernet | Ethernet | Ethernet |
Communication protocols | Modbus TCP | Modbus TCP | Modbus TCP | Modbus TCP |
Transformer data
ST535kWh-250kW-2h | Transformer capacity:250kVA · Nominal voltage:400/400V · Nominal grid frequency:50/60Hz · Dimensions of Transformer cabinet(W * H * D)*:1200*2000*1200 mm · weight:1500kg · Degree of protection :IP54 · Anti-corrsion grade :C3 · Relative humidity range:0 ~ 95 % non-condensing · Operating temperature range: -30 to 50℃ (> 45℃ Derating) · Max. working altitude :3000m |
ST570kWh-250kW-2h | |
ST1070kWh-250kW-4h | |
ST1145kWh-250kW-4h |